HOBO MX Water Level Logger
Onset’s HOBO MX2001 is the industry’s first water level data logger designed for convenient wireless setup and download from mobile devices via Bluetooth Low Energy (BLE) technology. The logger dramatically simplifies and lowers the cost of field data collection by providing wireless access to high-accuracy water level and temperature measurements right from a mobile phone or tablet.Cable is not included (sold separately)
Manufacturer Specs
HOBO MX2001 Series General Specifications | ||||
Part Number: | MX2001-01 (and-Ti) | MX2001-02 | MX2001-03 | MX2001-04 (and-Ti) |
Water Level | ||||
Range: | Approx. 0 to 9 m (0 to 30 ft) | Approx. 0 to 30.6 m (0 to 100 ft) | Approx. 0 to 76.5 m (0 to 251 ft) | Approx. 0 to 4 m (0 to 13 ft) |
Calibrated Range (0° to 40°C )(32° to 104°F): | 69 to 207 kPa (10 to 30 psia) | 69 to 400 kPa (10 to 58 psia) | 69 to 850 kPa (10 to 123.3 psia) | 69 to 145 kPa (10 to 21 psia) |
Accuracy (Typical): | ±0.05% FS, 0.5 cm (0.015 ft) | ±0.05% FS, 1.5 cm (0.05 ft) | ±0.05% FS, 3.8 cm (0.125 ft) | ±0.075% FS, 0.3 cm (0.01 ft) |
Resolution: | 0.02 kPa (0.003 psi), 0.21 cm (0.007 ft) water | <0.04 kPa (0.006 psi), 0.41 cm (0.013 ft) water | <0.085 kPa (0.012 psi), 0.87 cm (0.028 ft) water | <0.014 kPa (0.002 psi), 0.14 cm (0.005 ft) water |
Temperature | ||||
Range: | -20° to 50°C (-4° to 122°F) | |||
Accuracy: | ±0.44°C from 0° to 50°C (±0.79°F from 32° to 122°F) | |||
Resolution: | 0.1°C at 25°C (0.18°F at 77°F) | |||
Barometric Pressure | ||||
Range: | 66 to 107 kPa (9.57 to 15.52 psia) | |||
Accuracy (typical): | ±0.075% FS, 0.3 cm (0.01 ft) water | |||
Logger Specifications | ||||
Operating Range: | -20° to 50°C (-4° to 122°F) | |||
Transmission Range: | Approximately 30.5 m (100 ft) line-of-sight | |||
Dimensions: | Top end (MX2001-TOP): 2.54 cm (1.0 inches) diameter, 28.9 cm (11.4 inches) length Sensor end (MX2001-0x-S and MX2001-0x-Ti-S: 2.54 cm (1.0 inches) diameter, 9.91 cm (3.9 inches) length | |||
CE compliant: | Yes | |||
FCC compliant: | Yes | |||
Mobile Device Compatibility: | *iOS 8.3, 8.4 & 9.0, and Bluetooth 4.0 or later | |||
Bluetooth Compatibility: | Bluetooth 4.0 or later (Bluetooth Low Energy, Bluetooth Smart) |
Tech Specs
Test Equipment General Attributes | |
---|---|
Product Height | 1.30 IN |
Product Length | 14.50 IN |
Product Width | 5.75 IN |
HTS/Schedule B Number | 9031.80.8085 |
ECCN Number | EAR99 |
Country of Origin | United States |
Shipping Height | 1.30 IN |
Shipping Length | 14.50 IN |
Shipping Width | 5.75 IN |